TSdt PB110 W04 150
Phone, Fax & DSL Surge Protective Device
Downloads
- Accepts (3) 2-Pair Phone or Fax Lines
- Accepts (1) 2-Pair DSL Lines
- Provides Line – Ground Surge Protection
- 110 Punch Down Block Connectors
General Specifications
Application | Phone, Fax & DSL |
Installation Method | Fig. A – Series |
Technology | Fig. B – MOV (Phone, Fax); Gas Tube & SAD (DSL) |
Protection Mode | Line – Ground |
Warranty | 5 Years |
Electrical Specifications
Nominal Voltage | 120Vac |
Max. Continuous Operating Voltage (MCOV) | 150Vac |
Max. Line Current | 500mA (Phone & Fax); 300mA (DSL) |
Nom. Discharge Current | 30kA per Pair (Phone); 40kA per Pair (DSL) |
Maximum Surge Current | 24kA per Pair (Phone); 20kA per Pair (DSL) |
Frequency | Up to 1GHz |
Operating Temperature | -40C to 85C |
Mechanical Specifications
Termination Method | 110 Punch down Block |
Disconnection Indication | Transmission Interrupt |
Enclosure | UL94-V2 ABS Plastic |
Dimensions | Fig. C – 5″ x 3.38″ x 1.88″ |
Mounting | Flange Mount |
Install Location | Indoor |