TSdt 420ma 024 SS
24V, 1-Pair 4-20mA Surge Protective Device (SPD)
Downloads



General Specifications
| Application | 4-20mA Circuits |
| Connection Method | Fig. A – Series |
| Technology | Fig. B – Gas Tube & TVS Diode |
| Protection Mode | Line-Ground & Line-Line |
| Warranty | 2 Years |
Electrical Specifications
| Nominal Voltage | 24Vdc |
| Max. Operating Voltage (MOV) | 28Vdc |
| Max. Surge Current | 15kA |
| Max. Line Current | 300mA |
| Operating Temperature | -55°C to 85°C |
Mechanical Specifications
| Termination Method | Discrete Wires |
| Disconnect Indication | Transmission Interruption |
| Housing | 316 Stainless Steel |
| Dimensions | Fig. C – .85″ Dia. X 4″ Long |
| Mounting | 1/2″ Conduit Hub |
| Outdoor Use | Yes |
| ROHs Compliant | No |

