General Specifications
Application | 2-Pair (4W + Shield) Data Line |
Installation Method | Fig. A – Series |
Technology | Fig. B – Gas Tube & TVS Diode |
Protection Modes | Line-Ground & Shield-Ground |
Serviceability | Modular |
Agency | UL 497B |
Warranty | 2 Years |
Electrical Specifications
Nominal Voltage | 12V |
Max. Continuous Operating Voltage (MCOV) | 15V |
Max. Line Current | 300mA |
Maximum Surge Current | 20kA |
Maximim Frequency | 3MHz |
Insertion Loss | > 1dB |
Maximum Data Rate | 10/100bps |
Ambient Temp | -50°C to 85°C |
Mechanical Specifications
Termination Method | Screw Terminals (#12-20AWG) |
Disconnect Indication | Transmission Interruption |
Housing | NEMA 2 (IP20) / UL94-V0 Thermoplastic |
Dimensions | Fig. C – .71″W x 3.54″D x 2.68″H |
Mounting | 35mm Symmetrical DIN Rail |
Install Location | Indoor |
Environmental | ROHS |